Pricing
Free to try until 3 December 2026
After the trial you pay per result, with no subscription and no minimum. Failed runs and error rows are never charged. You can cap the cost of every run.
| Tool | Price after the trial |
|---|---|
| ๐ธ๐ช Swedish company lead lists with financials | about $1.50 per 1,000 companies, $4 per 1,000 with financials, plus $0.002 per run |
| ๐ณ๐ด Norwegian company lead lists with accounts | about $1.50 per 1,000 companies, $4 per 1,000 with financials, plus $0.002 per run |
| ๐ซ๐ฎ Finnish company lead lists with financials | about $1.50 per 1,000 companies, $4 per 1,000 with financials, plus $0.002 per run |
| ๐ซ๐ท French company lead lists with revenue and net profit | about $1.50 per 1,000 companies, $4 per 1,000 with financials, plus $0.002 per run |
| ๐ฌ๐ง UK company lead lists and new-company leads | about $1.50 per 1,000 companies plus $0.002 per run |
| ๐ฌ๐ง UK company financials: turnover, profit, net assets | about $4 per 1,000 companies with financials, $1.50 per 1,000 without, plus $0.002 per run |
| ๐ช๐บ EU public tenders and contract winners | about $2 per 1,000 notices and $3 per 1,000 awards with winners, plus $0.002 per run |
| ๐ฌ๐ง UK public tenders and contract awards | about $2 per 1,000 notices and $3 per 1,000 awards with suppliers, plus $0.002 per run |
| ๐งญ Nordic hiring signals: companies hiring now | about $2 per 1,000 job postings and $3 per 1,000 employer leads, plus $0.002 per run |
Billing runs through your Apify account. Apify's free plan includes monthly platform credit that covers small lists.